Usage Statistics for www.dawidliftinger.com

Summary Period: August 2025
Generated 01-Sep-2025 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 18413
Total Files 6684
Total Pages 9052
Total Visits 2960
Total KBytes 4718391
Total Unique Sites 3235
Total Unique URLs 522
Total Unique Referrers 357
Total Unique User Agents 548
. Avg Max
Hits per Hour 24 2628
Hits per Day 593 2873
Files per Day 215 592
Pages per Day 292 2717
Sites per Day 104 248
Visits per Day 95 131
KBytes per Day 152206 1057777
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 36.30% 6684
Code 206 - Partial Content 1.72% 316
Code 301 - Moved Permanently 19.94% 3671
Code 302 - Found 20.84% 3837
Code 304 - Not Modified 6.64% 1223
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.10% 19
Code 404 - Not Found 14.45% 2661

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 493 2.68% 190 2.84% 230 2.54% 111 3.75% 207 6.40% 68422 1.45%
2 795 4.32% 225 3.37% 493 5.45% 91 3.07% 150 4.64% 91213 1.93%
3 294 1.60% 88 1.32% 127 1.40% 63 2.13% 115 3.55% 62210 1.32%
4 304 1.65% 109 1.63% 188 2.08% 118 3.99% 166 5.13% 36346 0.77%
5 286 1.55% 90 1.35% 162 1.79% 109 3.68% 154 4.76% 28418 0.60%
6 378 2.05% 140 2.09% 222 2.45% 131 4.43% 189 5.84% 81482 1.73%
7 336 1.82% 84 1.26% 123 1.36% 77 2.60% 152 4.70% 47703 1.01%
8 263 1.43% 65 0.97% 148 1.63% 85 2.87% 148 4.57% 9042 0.19%
9 437 2.37% 231 3.46% 202 2.23% 128 4.32% 158 4.88% 64089 1.36%
10 558 3.03% 168 2.51% 167 1.84% 89 3.01% 133 4.11% 1057777 22.42%
11 458 2.49% 173 2.59% 207 2.29% 104 3.51% 193 5.97% 471176 9.99%
12 277 1.50% 129 1.93% 153 1.69% 87 2.94% 132 4.08% 97326 2.06%
13 306 1.66% 122 1.83% 136 1.50% 72 2.43% 119 3.68% 71555 1.52%
14 282 1.53% 88 1.32% 145 1.60% 81 2.74% 139 4.30% 53141 1.13%
15 751 4.08% 268 4.01% 337 3.72% 84 2.84% 148 4.57% 114201 2.42%
16 737 4.00% 229 3.43% 243 2.68% 104 3.51% 161 4.98% 188358 3.99%
17 493 2.68% 196 2.93% 235 2.60% 104 3.51% 192 5.94% 134560 2.85%
18 608 3.30% 251 3.76% 200 2.21% 95 3.21% 171 5.29% 173550 3.68%
19 686 3.73% 332 4.97% 229 2.53% 94 3.18% 140 4.33% 73807 1.56%
20 524 2.85% 156 2.33% 262 2.89% 70 2.36% 134 4.14% 59560 1.26%
21 343 1.86% 89 1.33% 166 1.83% 92 3.11% 145 4.48% 60339 1.28%
22 509 2.76% 206 3.08% 173 1.91% 81 2.74% 114 3.52% 91101 1.93%
23 701 3.81% 233 3.49% 225 2.49% 98 3.31% 145 4.48% 50747 1.08%
24 423 2.30% 188 2.81% 160 1.77% 81 2.74% 152 4.70% 241121 5.11%
25 428 2.32% 208 3.11% 159 1.76% 78 2.64% 149 4.61% 373243 7.91%
26 673 3.66% 399 5.97% 236 2.61% 130 4.39% 248 7.67% 206293 4.37%
27 2873 15.60% 105 1.57% 2717 30.02% 79 2.67% 139 4.30% 52378 1.11%
28 1036 5.63% 592 8.86% 359 3.97% 131 4.43% 211 6.52% 235851 5.00%
29 794 4.31% 404 6.04% 266 2.94% 100 3.38% 201 6.21% 138875 2.94%
30 725 3.94% 492 7.36% 186 2.05% 94 3.18% 137 4.23% 132935 2.82%
31 642 3.49% 434 6.49% 196 2.17% 102 3.45% 149 4.61% 151571 3.21%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 3.88% 7 239 3.58% 10 322 3.56% 4669 144743 3.07%
1 17 551 2.99% 4 149 2.23% 6 207 2.29% 9548 295996 6.27%
2 14 460 2.50% 5 165 2.47% 6 200 2.21% 6316 195784 4.15%
3 12 402 2.18% 4 139 2.08% 6 202 2.23% 2032 62995 1.34%
4 15 478 2.60% 3 123 1.84% 8 266 2.94% 1264 39190 0.83%
5 15 487 2.64% 4 135 2.02% 7 220 2.43% 1796 55666 1.18%
6 15 473 2.57% 3 105 1.57% 8 253 2.79% 1266 39237 0.83%
7 13 408 2.22% 3 114 1.71% 6 193 2.13% 1624 50350 1.07%
8 16 513 2.79% 6 215 3.22% 7 226 2.50% 3514 108941 2.31%
9 18 558 3.03% 5 164 2.45% 7 221 2.44% 3193 98992 2.10%
10 14 445 2.42% 5 177 2.65% 6 199 2.20% 2660 82471 1.75%
11 22 690 3.75% 6 190 2.84% 8 268 2.96% 3699 114681 2.43%
12 19 616 3.35% 9 292 4.37% 7 220 2.43% 4222 130872 2.77%
13 21 657 3.57% 9 294 4.40% 9 281 3.10% 6205 192344 4.08%
14 22 700 3.80% 10 314 4.70% 9 297 3.28% 5304 164432 3.48%
15 20 631 3.43% 10 310 4.64% 9 308 3.40% 4373 135555 2.87%
16 25 797 4.33% 12 380 5.69% 11 345 3.81% 5501 170535 3.61%
17 119 3712 20.16% 18 577 8.63% 94 2919 32.25% 6564 203481 4.31%
18 28 880 4.78% 15 472 7.06% 8 253 2.79% 50508 1565755 33.18%
19 28 895 4.86% 16 506 7.57% 10 332 3.67% 4906 152071 3.22%
20 33 1027 5.58% 20 634 9.49% 10 322 3.56% 7617 236117 5.00%
21 26 817 4.44% 11 365 5.46% 12 378 4.18% 4908 152148 3.22%
22 25 788 4.28% 10 311 4.65% 9 298 3.29% 3965 122914 2.60%
23 23 713 3.87% 10 314 4.70% 10 322 3.56% 6552 203121 4.30%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 917 4.98% 512 0.01% /
2 328 1.78% 396 0.01% /works/flicker_fullscreen/flicker_fullscreen.html
3 219 1.19% 1123 0.02% /zwischenlandung/assets/
4 169 0.92% 7040 0.15% /zwischenlandung/
5 137 0.74% 808 0.02% /en/
6 114 0.62% 724532 15.36% /pdf/news/MN17_Programmheft_de_news.pdf
7 109 0.59% 56930 1.21% /zwischenlandung/assets/Rockethouse.glb
8 108 0.59% 23489 0.50% /zwischenlandung/assets/Twitter_Bird.glb
9 107 0.58% 16660 0.35% /zwischenlandung/assets/Robot.glb
10 107 0.58% 23867 0.51% /zwischenlandung/assets/Rocketcar.glb
11 107 0.58% 20709 0.44% /zwischenlandung/assets/Schmetterling.glb
12 107 0.58% 31864 0.68% /zwischenlandung/assets/Schmetterling_Ente.glb
13 106 0.58% 14167 0.30% /zwischenlandung/assets/Flugzeug_1.glb
14 106 0.58% 38051 0.81% /zwischenlandung/assets/Kolibri_2.glb
15 106 0.58% 21094 0.45% /zwischenlandung/assets/Owl.glb
16 106 0.58% 16156 0.34% /zwischenlandung/assets/Rocket.glb
17 106 0.58% 16390 0.35% /zwischenlandung/assets/Rocket_3.glb
18 105 0.57% 50282 1.07% /zwischenlandung/assets/Dragon.glb
19 105 0.57% 30288 0.64% /zwischenlandung/assets/Dragon_3.glb
20 105 0.57% 8990 0.19% /zwischenlandung/assets/Flugzeug_2.glb
21 105 0.57% 19862 0.42% /zwischenlandung/assets/Flugzeug_3.glb
22 105 0.57% 31658 0.67% /zwischenlandung/assets/Kolibri_1.glb
23 105 0.57% 16052 0.34% /zwischenlandung/assets/Rocket_2.glb
24 104 0.56% 24891 0.53% /zwischenlandung/assets/Bauhaus_Vogel.glb
25 104 0.56% 10813 0.23% /zwischenlandung/assets/Bus.glb
26 104 0.56% 26953 0.57% /zwischenlandung/assets/Engel.glb
27 104 0.56% 4241 0.09% /zwischenlandung/assets/Pixel.glb
28 103 0.56% 40723 0.86% /zwischenlandung/assets/Dragon_2.glb
29 99 0.54% 1020 0.02% /css/style.css
30 65 0.35% 10066 0.21% /img/works/RGBW_works_hq-progressive.webp

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 114 0.62% 724532 15.36% /pdf/news/MN17_Programmheft_de_news.pdf
2 57 0.31% 543245 11.51% /img/works/A_center_asleep.gif
3 20 0.11% 188182 3.99% /uploads/AsyaKalkan/_DSC09362.JPG
4 11 0.06% 156049 3.31% /uploads/AsyaKalkan/_DSC09340.JPG
5 14 0.08% 114829 2.43% /uploads/AsyaKalkan/_DSC09357.JPG
6 5 0.03% 108891 2.31% /uploads/AsyaKalkan/_DSC09334.JPG
7 5 0.03% 106560 2.26% /uploads/AsyaKalkan/_DSC09348.JPG
8 11 0.06% 102961 2.18% /uploads/AsyaKalkan/_DSC09359.JPG
9 6 0.03% 88120 1.87% /uploads/AsyaKalkan/_DSC09435.JPG
10 10 0.05% 87743 1.86% /uploads/AsyaKalkan/_DSC09355.JPG

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 917 4.98% 1136 41.19% /
2 328 1.78% 358 12.98% /works/flicker_fullscreen/flicker_fullscreen.html
3 60 0.33% 165 5.98% /works/sound_and_light.html
4 169 0.92% 66 2.39% /zwischenlandung/
5 137 0.74% 63 2.28% /en/
6 34 0.18% 29 1.05% /de/
7 219 1.19% 26 0.94% /zwischenlandung/assets/
8 30 0.16% 24 0.87% /contact.html
9 29 0.16% 24 0.87% /en/cv.html
10 23 0.12% 24 0.87% /works/flashlightinstallation_nr1.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 917 4.98% 1075 38.68% /
2 328 1.78% 356 12.81% /works/flicker_fullscreen/flicker_fullscreen.html
3 60 0.33% 166 5.97% /works/sound_and_light.html
4 219 1.19% 120 4.32% /zwischenlandung/assets/
5 137 0.74% 105 3.78% /en/
6 34 0.18% 30 1.08% /de/
7 23 0.12% 26 0.94% /works/flashlightinstallation_nr1.html
8 29 0.16% 25 0.90% /en/cv.html
9 30 0.16% 22 0.79% /contact.html
10 26 0.14% 22 0.79% /de/contact.html

Top 30 of 357 Total Referrers
# Hits Referrer
1 10515 57.11% - (Direct Request)
2 272 1.48% http://dawidliftinger.com/works/flicker_fullscreen/flicker_fullscreen.html
3 204 1.11% http://dawidliftinger.com
4 140 0.76% binance.com
5 122 0.66% http://theflicker.net
6 119 0.65% http://dawidliftinger.com/robots.txt
7 118 0.64% http://www.theflicker.net
8 101 0.55% http://dawidliftinger.com/
9 86 0.47% https://www.google.com/
10 65 0.35% https://dawidliftinger.com/robots.txt
11 41 0.22% https://dawidliftinger.com/
12 33 0.18% https://uottawa.ca/
13 29 0.16% http://dawidliftinger.com/works/7062_lines.html
14 19 0.10% https://dawidliftinger.com
15 16 0.09% http://dawidliftinger.com/works/EID.html
16 14 0.08% http://www.google.com
17 10 0.05% http://dawidliftinger.com/media/system/js/core.js
18 10 0.05% http://dawidliftinger.com/works/particle_noise.html
19 9 0.05% http://dawidliftinger.com/pdf/news/rooftopproject_news.pdf
20 9 0.05% theflicker.net
21 8 0.04% http://dawidliftinger.com/wp-includes/js/jquery/jquery.js
22 7 0.04% dawidliftinger.com
23 7 0.04% http://dawidliftinger.com/works/hyperscreen_testpattern.html
24 7 0.04% http://theflicker.net/
25 7 0.04% https://dawidliftinger.com:443
26 6 0.03% http://dawidliftinger.com/wordpress
27 6 0.03% http://dawidliftinger.com/works/flashlightinstallation_nr1.html
28 6 0.03% http://dawidliftinger.com/works/thisisnotanartproject.html
29 6 0.03% https://scrapbox.io/
30 6 0.03% https://www.google.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dawidliftinger

Top 15 of 548 Total User Agents
# Hits User Agent
1 1632 8.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 1162 6.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
3 1113 6.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 706 3.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 626 3.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
6 553 3.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 508 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 482 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 387 2.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 372 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 327 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 307 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
13 250 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 201 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 186 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18413 100.00% 7000 104.73% 4718391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23