Usage Statistics for www.dawidliftinger.com

Summary Period: September 2025
Generated 01-Oct-2025 04:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 15470
Total Files 6840
Total Pages 6781
Total Visits 3161
Total KBytes 3092228
Total Unique Sites 3597
Total Unique URLs 495
Total Unique Referrers 474
Total Unique User Agents 660
. Avg Max
Hits per Hour 21 259
Hits per Day 515 1155
Files per Day 228 531
Pages per Day 226 866
Sites per Day 119 237
Visits per Day 105 163
KBytes per Day 103074 332588
Hits by Response Code
Undefined response code 0.03% 5
Code 200 - OK 44.21% 6840
Code 206 - Partial Content 2.83% 438
Code 301 - Moved Permanently 15.34% 2373
Code 302 - Found 16.15% 2499
Code 304 - Not Modified 4.52% 699
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.16% 24
Code 404 - Not Found 16.74% 2590

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 600 3.88% 326 4.77% 253 3.73% 102 3.23% 140 3.89% 79215 2.56%
2 416 2.69% 121 1.77% 250 3.69% 163 5.16% 207 5.75% 34736 1.12%
3 414 2.68% 176 2.57% 164 2.42% 95 3.01% 146 4.06% 109058 3.53%
4 558 3.61% 196 2.87% 191 2.82% 101 3.20% 156 4.34% 63384 2.05%
5 371 2.40% 141 2.06% 169 2.49% 85 2.69% 137 3.81% 32702 1.06%
6 512 3.31% 198 2.89% 301 4.44% 104 3.29% 163 4.53% 85054 2.75%
7 758 4.90% 389 5.69% 284 4.19% 107 3.39% 154 4.28% 116320 3.76%
8 658 4.25% 309 4.52% 276 4.07% 102 3.23% 191 5.31% 240585 7.78%
9 456 2.95% 178 2.60% 273 4.03% 160 5.06% 237 6.59% 102303 3.31%
10 1155 7.47% 232 3.39% 866 12.77% 130 4.11% 209 5.81% 38543 1.25%
11 537 3.47% 228 3.33% 296 4.37% 80 2.53% 119 3.31% 37086 1.20%
12 459 2.97% 190 2.78% 188 2.77% 104 3.29% 176 4.89% 77565 2.51%
13 462 2.99% 222 3.25% 140 2.06% 79 2.50% 164 4.56% 122451 3.96%
14 621 4.01% 376 5.50% 151 2.23% 80 2.53% 221 6.14% 332588 10.76%
15 687 4.44% 437 6.39% 186 2.74% 111 3.51% 235 6.53% 225548 7.29%
16 592 3.83% 243 3.55% 254 3.75% 137 4.33% 206 5.73% 266736 8.63%
17 819 5.29% 531 7.76% 191 2.82% 116 3.67% 215 5.98% 223121 7.22%
18 671 4.34% 386 5.64% 205 3.02% 107 3.39% 179 4.98% 151446 4.90%
19 360 2.33% 146 2.13% 127 1.87% 77 2.44% 157 4.36% 57059 1.85%
20 512 3.31% 118 1.73% 306 4.51% 104 3.29% 212 5.89% 66445 2.15%
21 290 1.87% 123 1.80% 143 2.11% 88 2.78% 156 4.34% 58168 1.88%
22 439 2.84% 155 2.27% 210 3.10% 101 3.20% 160 4.45% 38845 1.26%
23 622 4.02% 360 5.26% 235 3.47% 147 4.65% 198 5.50% 151966 4.91%
24 450 2.91% 277 4.05% 142 2.09% 79 2.50% 157 4.36% 111333 3.60%
25 445 2.88% 189 2.76% 205 3.02% 126 3.99% 202 5.62% 68291 2.21%
26 348 2.25% 80 1.17% 151 2.23% 87 2.75% 143 3.98% 15040 0.49%
27 342 2.21% 182 2.66% 147 2.17% 96 3.04% 120 3.34% 46084 1.49%
28 260 1.68% 89 1.30% 105 1.55% 64 2.02% 117 3.25% 56222 1.82%
29 335 2.17% 117 1.71% 164 2.42% 97 3.07% 163 4.53% 49762 1.61%
30 321 2.07% 125 1.83% 208 3.07% 132 4.18% 167 4.64% 34572 1.12%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 359 2.32% 4 122 1.78% 5 177 2.61% 2780 83404 2.70%
1 14 444 2.87% 4 126 1.84% 6 185 2.73% 2252 67560 2.18%
2 22 687 4.44% 6 209 3.06% 13 391 5.77% 3520 105609 3.42%
3 14 421 2.72% 5 156 2.28% 6 202 2.98% 1658 49733 1.61%
4 23 707 4.57% 9 270 3.95% 15 472 6.96% 3407 102216 3.31%
5 15 478 3.09% 7 223 3.26% 7 231 3.41% 3415 102444 3.31%
6 14 430 2.78% 5 170 2.49% 7 234 3.45% 2741 82216 2.66%
7 20 613 3.96% 5 176 2.57% 12 380 5.60% 2913 87396 2.83%
8 21 648 4.19% 9 281 4.11% 9 273 4.03% 2263 67878 2.20%
9 20 612 3.96% 10 307 4.49% 9 292 4.31% 3343 100279 3.24%
10 23 691 4.47% 11 353 5.16% 7 221 3.26% 6653 199585 6.45%
11 27 832 5.38% 15 453 6.62% 9 276 4.07% 7093 212803 6.88%
12 26 798 5.16% 16 504 7.37% 6 202 2.98% 8877 266314 8.61%
13 27 819 5.29% 14 444 6.49% 11 331 4.88% 5671 170137 5.50%
14 27 817 5.28% 14 429 6.27% 11 333 4.91% 4531 135932 4.40%
15 24 749 4.84% 11 358 5.23% 9 281 4.14% 5622 168669 5.45%
16 29 896 5.79% 11 357 5.22% 11 353 5.21% 5017 150514 4.87%
17 33 996 6.44% 11 337 4.93% 16 504 7.43% 3389 101660 3.29%
18 20 614 3.97% 5 162 2.37% 10 311 4.59% 1734 52022 1.68%
19 22 668 4.32% 11 347 5.07% 9 271 4.00% 8143 244279 7.90%
20 23 691 4.47% 13 398 5.82% 7 232 3.42% 7314 219406 7.10%
21 15 454 2.93% 6 193 2.82% 6 195 2.88% 2470 74093 2.40%
22 19 594 3.84% 9 276 4.04% 8 265 3.91% 3880 116394 3.76%
23 15 452 2.92% 6 189 2.76% 5 169 2.49% 4389 131685 4.26%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 881 5.69% 492 0.02% /
2 396 2.56% 525 0.02% /works/flicker_fullscreen/flicker_fullscreen.html
3 150 0.97% 887 0.03% /en/
4 123 0.80% 1267 0.04% /css/style.css
5 85 0.55% 436 0.01% /zwischenlandung/assets/
6 79 0.51% 31168 1.01% /img/works/hyperscreen_testpattern_works_hq-progressive.webp
7 78 0.50% 695476 22.49% /img/works/A_center_asleep.gif
8 78 0.50% 21158 0.68% /img/works/F_18W_T8_G13_865_works_hq-progressive.webp
9 78 0.50% 12601 0.41% /img/works/RGBW_works_hq-progressive.webp
10 77 0.50% 7689 0.25% /img/works/hofberg_hofgasse_works.webp
11 76 0.49% 4211 0.14% /img/works/superstars_works.webp
12 74 0.48% 6665 0.22% /img/works/Pendulum_works_hq.webp
13 74 0.48% 10706 0.35% /img/works/flashlightinstallation_nr1_works_hq.webp
14 73 0.47% 21021 0.68% /img/works/7062_lines_works_hq-progressive.webp
15 73 0.47% 8117 0.26% /img/works/wuxia_works.webp
16 72 0.47% 4914 0.16% /css/HKGrotesk-Medium.otf
17 72 0.47% 3305 0.11% /img/works/behoerdengang_works.webp
18 71 0.46% 21619 0.70% /img/works/void_works_hq.webp
19 69 0.45% 4566 0.15% /css/HKGrotesk-Regular.otf
20 69 0.45% 13215 0.43% /img/works/EID_works_hq.webp
21 69 0.45% 3334 0.11% /zwischenlandung/
22 66 0.43% 432 0.01% /img/works/particle_noise_works.webp
23 66 0.43% 34450 1.11% /img/works/thisisnotanartproject_works_hq.webp
24 58 0.37% 10234 0.33% /zwischenlandung/assets/Robot.glb
25 58 0.37% 10771 0.35% /zwischenlandung/assets/Rocket.glb
26 58 0.37% 15674 0.51% /zwischenlandung/assets/Rocketcar.glb
27 57 0.37% 15430 0.50% /img/works/boxes_used_works_hq_.webp
28 57 0.37% 7499 0.24% /zwischenlandung/assets/Bus.glb
29 57 0.37% 26860 0.87% /zwischenlandung/assets/Dragon_2.glb
30 57 0.37% 21489 0.69% /zwischenlandung/assets/Dragon_3.glb

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 78 0.50% 695476 22.49% /img/works/A_center_asleep.gif
2 35 0.23% 344661 11.15% /pdf/news/MN17_Programmheft_de_news.pdf
3 13 0.08% 106416 3.44% /pdf/news/wuppertaler_perf_nacht_17_de_news.pdf
4 1 0.01% 80512 2.60% /downloads/AECSimpleRectPlayer240925Proc3.zip
5 12 0.08% 59437 1.92% /img/news/ONFNF_news.gif
6 8 0.05% 39010 1.26% /img/EID/AchtBruecken_EID_4.jpg
7 57 0.37% 35926 1.16% /zwischenlandung/assets/Rockethouse.glb
8 9 0.06% 35369 1.14% /img/F_18W_T8_G13_865/F_18W_T8_G13_865_Unconscious Archives Festival 2017_photo Ollie Paxton for Giguana_1.jpg
9 7 0.05% 34758 1.12% /img/EID/AchtBruecken_EID_3.jpg
10 66 0.43% 34450 1.11% /img/works/thisisnotanartproject_works_hq.webp

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 881 5.69% 1141 38.74% /
2 396 2.56% 352 11.95% /works/flicker_fullscreen/flicker_fullscreen.html
3 150 0.97% 77 2.61% /en/
4 69 0.45% 53 1.80% /zwischenlandung/
5 43 0.28% 44 1.49% /news.html
6 24 0.16% 39 1.32% /works/sound_and_light.html
7 34 0.22% 34 1.15% /works/EID.html
8 26 0.17% 32 1.09% /works/flashlightinstallation_nr1.html
9 23 0.15% 31 1.05% /works/F_18W_T8_G13_865.html
10 26 0.17% 28 0.95% /works/7062_lines.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 881 5.69% 1077 36.50% /
2 396 2.56% 344 11.66% /works/flicker_fullscreen/flicker_fullscreen.html
3 150 0.97% 118 4.00% /en/
4 85 0.55% 70 2.37% /zwischenlandung/assets/
5 43 0.28% 43 1.46% /news.html
6 24 0.16% 37 1.25% /works/sound_and_light.html
7 26 0.17% 34 1.15% /works/flashlightinstallation_nr1.html
8 34 0.22% 33 1.12% /works/EID.html
9 23 0.15% 31 1.05% /works/F_18W_T8_G13_865.html
10 28 0.18% 29 0.98% /cv.html

Top 30 of 474 Total Referrers
# Hits Referrer
1 9150 59.15% - (Direct Request)
2 212 1.37% http://dawidliftinger.com/works/flicker_fullscreen/flicker_fullscreen.html
3 186 1.20% http://dawidliftinger.com
4 102 0.66% http://www.theflicker.net
5 99 0.64% http://theflicker.net
6 89 0.58% http://dawidliftinger.com/
7 79 0.51% http://dawidliftinger.com/robots.txt
8 77 0.50% www.google.com
9 42 0.27% binance.com
10 38 0.25% https://dawidliftinger.com
11 37 0.24% http://dawidliftinger.com/works/flashlightinstallation_nr1.html
12 34 0.22% https://www.google.com/
13 26 0.17% https://dawidliftinger.com/
14 23 0.15% https://dawidliftinger.com/robots.txt
15 15 0.10% http://dawidliftinger.com/news.html
16 9 0.06% dawidliftinger.com
17 9 0.06% http://81.19.159.95:80/
18 9 0.06% theflicker.net
19 7 0.05% http://theflicker.net/
20 7 0.05% http://www.google.de/
21 6 0.04% http://dawidliftinger.com/contact.html
22 6 0.04% http://dawidliftinger.com/works/projekt_antilog.html
23 6 0.04% http://theflicker.net/robots.txt
24 5 0.03% http://dawidliftinger.com/index.html
25 5 0.03% http://dawidliftinger.com/works/falling.html
26 5 0.03% https://dawidliftinger.com/en/index.html
27 5 0.03% https://scrapbox.io/
28 5 0.03% https://theempathycure.org//blog//wp-login.php
29 4 0.03% http://dawidliftinger.com/data_protection.html
30 4 0.03% http://dawidliftinger.com/en/index.html

Top 15 of 660 Total User Agents
# Hits User Agent
1 1317 8.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 937 6.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 674 4.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 522 3.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 474 3.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
6 402 2.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 366 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
8 338 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 324 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 323 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 258 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 252 1.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 247 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 225 1.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 212 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15470 100.00% 7278 106.40% 3092228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23