Usage Statistics for www.dawidliftinger.com

Summary Period: October 2025
Generated 01-Nov-2025 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14049
Total Files 6033
Total Pages 6532
Total Visits 3533
Total KBytes 3177380
Total Unique Sites 4226
Total Unique URLs 484
Total Unique Referrers 305
Total Unique User Agents 687
. Avg Max
Hits per Hour 18 324
Hits per Day 453 952
Files per Day 194 653
Pages per Day 210 573
Sites per Day 136 285
Visits per Day 113 227
KBytes per Day 102496 494770
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 42.94% 6033
Code 206 - Partial Content 4.55% 639
Code 301 - Moved Permanently 16.07% 2258
Code 302 - Found 18.25% 2564
Code 304 - Not Modified 2.38% 334
Code 403 - Forbidden 0.28% 39
Code 404 - Not Found 15.52% 2181

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 423 3.01% 211 3.50% 212 3.25% 118 3.34% 185 4.38% 314596 9.90%
2 570 4.06% 328 5.44% 155 2.37% 83 2.35% 181 4.28% 145794 4.59%
3 324 2.31% 138 2.29% 131 2.01% 76 2.15% 176 4.16% 111145 3.50%
4 233 1.66% 81 1.34% 128 1.96% 74 2.09% 119 2.82% 30885 0.97%
5 440 3.13% 222 3.68% 244 3.74% 166 4.70% 219 5.18% 48055 1.51%
6 347 2.47% 119 1.97% 161 2.46% 96 2.72% 208 4.92% 57920 1.82%
7 326 2.32% 154 2.55% 156 2.39% 88 2.49% 150 3.55% 69373 2.18%
8 378 2.69% 130 2.15% 216 3.31% 142 4.02% 199 4.71% 50075 1.58%
9 378 2.69% 133 2.20% 180 2.76% 114 3.23% 178 4.21% 62432 1.96%
10 589 4.19% 225 3.73% 357 5.47% 182 5.15% 251 5.94% 129569 4.08%
11 691 4.92% 120 1.99% 573 8.77% 227 6.43% 236 5.58% 62631 1.97%
12 345 2.46% 121 2.01% 192 2.94% 77 2.18% 156 3.69% 39221 1.23%
13 459 3.27% 228 3.78% 183 2.80% 99 2.80% 219 5.18% 98543 3.10%
14 378 2.69% 217 3.60% 155 2.37% 89 2.52% 151 3.57% 109045 3.43%
15 432 3.07% 173 2.87% 183 2.80% 104 2.94% 204 4.83% 57586 1.81%
16 366 2.61% 140 2.32% 199 3.05% 118 3.34% 182 4.31% 62565 1.97%
17 289 2.06% 92 1.52% 149 2.28% 85 2.41% 150 3.55% 46936 1.48%
18 291 2.07% 126 2.09% 160 2.45% 97 2.75% 141 3.34% 27840 0.88%
19 490 3.49% 208 3.45% 209 3.20% 108 3.06% 200 4.73% 74446 2.34%
20 427 3.04% 186 3.08% 220 3.37% 150 4.25% 246 5.82% 112957 3.56%
21 563 4.01% 269 4.46% 200 3.06% 132 3.74% 250 5.92% 186990 5.89%
22 338 2.41% 114 1.89% 165 2.53% 107 3.03% 183 4.33% 55111 1.73%
23 362 2.58% 167 2.77% 234 3.58% 121 3.42% 177 4.19% 51661 1.63%
24 517 3.68% 175 2.90% 208 3.18% 103 2.92% 187 4.42% 71240 2.24%
25 405 2.88% 169 2.80% 195 2.99% 107 3.03% 169 4.00% 68018 2.14%
26 615 4.38% 268 4.44% 345 5.28% 120 3.40% 173 4.09% 86616 2.73%
27 952 6.78% 653 10.82% 206 3.15% 131 3.71% 281 6.65% 494770 15.57%
28 603 4.29% 203 3.36% 194 2.97% 134 3.79% 285 6.74% 80127 2.52%
29 626 4.46% 293 4.86% 198 3.03% 111 3.14% 238 5.63% 222763 7.01%
30 340 2.42% 128 2.12% 182 2.79% 89 2.52% 149 3.53% 55548 1.75%
31 552 3.93% 242 4.01% 242 3.70% 85 2.41% 235 5.56% 92921 2.92%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 414 2.95% 5 185 3.07% 5 162 2.48% 3644 112971 3.56%
1 17 549 3.91% 5 159 2.64% 9 292 4.47% 2374 73600 2.32%
2 15 474 3.37% 9 289 4.79% 5 170 2.60% 3947 122358 3.85%
3 12 394 2.80% 3 105 1.74% 6 186 2.85% 907 28111 0.88%
4 20 624 4.44% 8 270 4.48% 9 286 4.38% 5396 167290 5.27%
5 27 841 5.99% 15 487 8.07% 9 296 4.53% 10086 312672 9.84%
6 16 511 3.64% 7 234 3.88% 7 232 3.55% 2640 81831 2.58%
7 17 543 3.87% 6 195 3.23% 7 246 3.77% 3556 110236 3.47%
8 22 701 4.99% 10 313 5.19% 7 233 3.57% 4820 149412 4.70%
9 14 459 3.27% 6 194 3.22% 8 258 3.95% 6047 187444 5.90%
10 18 560 3.99% 7 234 3.88% 8 269 4.12% 4881 151296 4.76%
11 22 686 4.88% 12 384 6.36% 7 230 3.52% 4986 154555 4.86%
12 20 626 4.46% 8 252 4.18% 11 357 5.47% 9647 299069 9.41%
13 20 637 4.53% 10 332 5.50% 8 250 3.83% 5451 168967 5.32%
14 14 441 3.14% 5 175 2.90% 8 278 4.26% 1830 56733 1.79%
15 29 907 6.46% 10 337 5.59% 19 604 9.25% 3237 100343 3.16%
16 17 540 3.84% 8 270 4.48% 8 251 3.84% 5457 169166 5.32%
17 21 655 4.66% 7 229 3.80% 10 317 4.85% 3468 107493 3.38%
18 24 753 5.36% 6 193 3.20% 8 278 4.26% 3325 103064 3.24%
19 21 681 4.85% 8 258 4.28% 11 348 5.33% 2774 86007 2.71%
20 12 393 2.80% 4 141 2.34% 7 232 3.55% 1028 31855 1.00%
21 15 487 3.47% 7 239 3.96% 8 255 3.90% 3813 118203 3.72%
22 18 588 4.19% 9 305 5.06% 6 202 3.09% 4554 141181 4.44%
23 18 585 4.16% 8 253 4.19% 9 300 4.59% 4630 143519 4.52%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 952 6.78% 535 0.02% /
2 304 2.16% 394 0.01% /works/flicker_fullscreen/flicker_fullscreen.html
3 188 1.34% 1087 0.03% /en/
4 157 1.12% 1598 0.05% /css/style.css
5 99 0.70% 881350 27.74% /img/works/A_center_asleep.gif
6 90 0.64% 6142 0.19% /css/HKGrotesk-Medium.otf
7 89 0.63% 5890 0.19% /css/HKGrotesk-Regular.otf
8 80 0.57% 40454 1.27% /img/works/thisisnotanartproject_works_hq.webp
9 70 0.50% 28533 0.90% /img/works/hyperscreen_testpattern_works_hq-progressive.webp
10 69 0.49% 11519 0.36% /img/works/RGBW_works_hq-progressive.webp
11 68 0.48% 19317 0.61% /img/works/F_18W_T8_G13_865_works_hq-progressive.webp
12 66 0.47% 6151 0.19% /img/works/Pendulum_works_hq.webp
13 64 0.46% 19079 0.60% /img/works/7062_lines_works_hq-progressive.webp
14 64 0.46% 3046 0.10% /img/works/behoerdengang_works.webp
15 64 0.46% 6655 0.21% /img/works/hofberg_hofgasse_works.webp
16 63 0.45% 9701 0.31% /img/works/flashlightinstallation_nr1_works_hq.webp
17 63 0.45% 3636 0.11% /img/works/superstars_works.webp
18 62 0.44% 416 0.01% /img/works/particle_noise_works.webp
19 62 0.44% 7117 0.22% /img/works/wuxia_works.webp
20 61 0.43% 12318 0.39% /img/works/EID_works_hq.webp
21 61 0.43% 18873 0.59% /img/works/void_works_hq.webp
22 56 0.40% 324 0.01% /de/
23 54 0.38% 15429 0.49% /img/works/boxes_used_works_hq_.webp
24 51 0.36% 2317 0.07% /news.html
25 50 0.36% 209 0.01% /works/sound_and_light.html
26 44 0.31% 22 0.00% /img/favicon_logo.webp
27 43 0.31% 85 0.00% /contact.html
28 42 0.30% 217 0.01% /works.html
29 40 0.28% 3291 0.10% /js/jquery-2.1.1.min.js
30 39 0.28% 2236 0.07% /en/news.html

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 99 0.70% 881350 27.74% /img/works/A_center_asleep.gif
2 28 0.20% 290807 9.15% /pdf/news/MN17_Programmheft_de_news.pdf
3 4 0.03% 246580 7.76% /downloads/AECSimpleRectPlayer011025Proc3.zip
4 18 0.13% 85854 2.70% /img/news/ONFNF_news.gif
5 9 0.06% 73673 2.32% /pdf/news/wuppertaler_perf_nacht_17_de_news.pdf
6 13 0.09% 65017 2.05% /img/EID/AchtBruecken_EID_4.jpg
7 13 0.09% 52137 1.64% /img/EID/AchtBruecken_EID_3.jpg
8 13 0.09% 45610 1.44% /img/works/wuxia_works.png
9 80 0.57% 40454 1.27% /img/works/thisisnotanartproject_works_hq.webp
10 9 0.06% 35369 1.11% /img/F_18W_T8_G13_865/F_18W_T8_G13_865_Unconscious Archives Festival 2017_photo Ollie Paxton for Giguana_1.jpg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 952 6.78% 1391 41.57% /
2 304 2.16% 369 11.03% /works/flicker_fullscreen/flicker_fullscreen.html
3 188 1.34% 96 2.87% /en/
4 50 0.36% 75 2.24% /works/sound_and_light.html
5 51 0.36% 46 1.37% /news.html
6 38 0.27% 46 1.37% /works/F_18W_T8_G13_865.html
7 42 0.30% 39 1.17% /works.html
8 30 0.21% 39 1.17% /works/falling.html
9 43 0.31% 38 1.14% /contact.html
10 56 0.40% 36 1.08% /de/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 952 6.78% 1289 38.77% /
2 304 2.16% 364 10.95% /works/flicker_fullscreen/flicker_fullscreen.html
3 188 1.34% 153 4.60% /en/
4 50 0.36% 74 2.23% /works/sound_and_light.html
5 38 0.27% 46 1.38% /works/F_18W_T8_G13_865.html
6 56 0.40% 43 1.29% /de/
7 51 0.36% 43 1.29% /news.html
8 30 0.21% 40 1.20% /works/falling.html
9 43 0.31% 38 1.14% /contact.html
10 42 0.30% 38 1.14% /works.html

Top 30 of 305 Total Referrers
# Hits Referrer
1 8588 61.13% - (Direct Request)
2 220 1.57% http://dawidliftinger.com/works/flicker_fullscreen/flicker_fullscreen.html
3 175 1.25% http://dawidliftinger.com
4 114 0.81% http://dawidliftinger.com/
5 110 0.78% http://theflicker.net
6 96 0.68% http://www.theflicker.net
7 61 0.43% http://dawidliftinger.com/robots.txt
8 56 0.40% https://www.google.com/
9 42 0.30% binance.com
10 35 0.25% https://dawidliftinger.com/
11 34 0.24% http://dawidliftinger.com/works/falling.html
12 32 0.23% https://dawidliftinger.com/works/sound_and_light.html
13 27 0.19% http://dawidliftinger.com/works/F_18W_T8_G13_865.html
14 21 0.15% https://dawidliftinger.com/robots.txt
15 18 0.13% http://dawidliftinger.com/works/flashlightinstallation_nr1.html
16 16 0.11% https://www.facebook.com/
17 15 0.11% dawidliftinger.com
18 11 0.08% https://dawidliftinger.com
19 10 0.07% http://dawidliftinger.com/news.html
20 9 0.06% http://collumina.org/index.php/de/archiv/collumina-i/kuenstler-innen/103-dawid-liftinger-camilo-sandoval
21 9 0.06% http://m.facebook.com
22 9 0.06% http://theflicker.net/
23 8 0.06% http://81.19.159.95:80/
24 7 0.05% http://dawidliftinger.com/wordpress/
25 6 0.04% http://dawidliftinger.com/contact.html
26 6 0.04% http://dawidliftinger.com/css/style.css
27 6 0.04% http://www.gemeinde-koeln.org/archive/camilo-sandoval-dawid-liftinger-rgbw/
28 6 0.04% https://ars.electronica.art/aeblog/en/2015/03/12/flashlightinstallation/
29 6 0.04% https://dawidliftinger.com/works/F_18W_T8_G13_865.html
30 6 0.04% https://scrapbox.io/

Top 15 of 687 Total User Agents
# Hits User Agent
1 1211 8.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 728 5.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 662 4.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 589 4.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 448 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
6 383 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 334 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 329 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 302 2.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
10 295 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 294 2.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 263 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
13 243 1.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 223 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 210 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14049 100.00% 6672 110.59% 3177380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23