Usage Statistics for www.dawidliftinger.com

Summary Period: November 2025
Generated 01-Dec-2025 04:02 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 14474
Total Files 5795
Total Pages 6806
Total Visits 3757
Total KBytes 2694380
Total Unique Sites 4100
Total Unique URLs 478
Total Unique Referrers 336
Total Unique User Agents 548
. Avg Max
Hits per Hour 20 350
Hits per Day 482 945
Files per Day 193 496
Pages per Day 226 506
Sites per Day 136 304
Visits per Day 125 209
KBytes per Day 89813 196605
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 40.04% 5795
Code 206 - Partial Content 3.54% 513
Code 301 - Moved Permanently 16.69% 2415
Code 302 - Found 19.81% 2867
Code 304 - Not Modified 3.12% 451
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.35% 50
Code 404 - Not Found 16.43% 2378

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 311 2.15% 100 1.73% 147 2.16% 83 2.21% 156 3.80% 37709 1.40%
2 537 3.71% 241 4.16% 298 4.38% 157 4.18% 220 5.37% 78686 2.92%
3 418 2.89% 138 2.38% 211 3.10% 142 3.78% 177 4.32% 73980 2.75%
4 363 2.51% 127 2.19% 209 3.07% 110 2.93% 184 4.49% 105432 3.91%
5 483 3.34% 158 2.73% 151 2.22% 79 2.10% 257 6.27% 101637 3.77%
6 344 2.38% 115 1.98% 194 2.85% 106 2.82% 161 3.93% 7120 0.26%
7 590 4.08% 234 4.04% 252 3.70% 123 3.27% 201 4.90% 71769 2.66%
8 345 2.38% 115 1.98% 164 2.41% 108 2.87% 185 4.51% 39312 1.46%
9 495 3.42% 240 4.14% 204 3.00% 134 3.57% 210 5.12% 104277 3.87%
10 568 3.92% 272 4.69% 257 3.78% 152 4.05% 238 5.80% 129716 4.81%
11 259 1.79% 124 2.14% 139 2.04% 82 2.18% 139 3.39% 20018 0.74%
12 479 3.31% 159 2.74% 176 2.59% 105 2.79% 241 5.88% 107982 4.01%
13 433 2.99% 187 3.23% 176 2.59% 95 2.53% 154 3.76% 72381 2.69%
14 488 3.37% 193 3.33% 239 3.51% 123 3.27% 206 5.02% 83646 3.10%
15 399 2.76% 169 2.92% 271 3.98% 209 5.56% 268 6.54% 72331 2.68%
16 466 3.22% 150 2.59% 238 3.50% 133 3.54% 196 4.78% 50632 1.88%
17 472 3.26% 212 3.66% 192 2.82% 110 2.93% 188 4.59% 109034 4.05%
18 573 3.96% 230 3.97% 294 4.32% 135 3.59% 198 4.83% 88540 3.29%
19 441 3.05% 162 2.80% 230 3.38% 92 2.45% 172 4.20% 92978 3.45%
20 440 3.04% 187 3.23% 192 2.82% 116 3.09% 175 4.27% 82374 3.06%
21 633 4.37% 216 3.73% 240 3.53% 148 3.94% 270 6.59% 113491 4.21%
22 560 3.87% 283 4.88% 271 3.98% 145 3.86% 222 5.41% 134773 5.00%
23 407 2.81% 104 1.79% 211 3.10% 140 3.73% 213 5.20% 42383 1.57%
24 390 2.69% 145 2.50% 215 3.16% 141 3.75% 202 4.93% 50165 1.86%
25 483 3.34% 134 2.31% 223 3.28% 127 3.38% 230 5.61% 55170 2.05%
26 659 4.55% 253 4.37% 325 4.78% 188 5.00% 304 7.41% 188111 6.98%
27 441 3.05% 157 2.71% 232 3.41% 152 4.05% 256 6.24% 77106 2.86%
28 618 4.27% 294 5.07% 185 2.72% 110 2.93% 205 5.00% 146250 5.43%
29 434 3.00% 200 3.45% 164 2.41% 116 3.09% 254 6.20% 196605 7.30%
30 945 6.53% 496 8.56% 506 7.43% 96 2.56% 181 4.41% 160776 5.97%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 801 5.53% 7 233 4.02% 11 335 4.92% 5154 154610 5.74%
1 15 462 3.19% 7 238 4.11% 8 250 3.67% 4662 139851 5.19%
2 11 343 2.37% 4 141 2.43% 5 160 2.35% 2076 62274 2.31%
3 17 533 3.68% 5 179 3.09% 6 193 2.84% 4789 143673 5.33%
4 18 551 3.81% 5 162 2.80% 8 253 3.72% 1942 58252 2.16%
5 18 554 3.83% 5 154 2.66% 10 322 4.73% 2660 79806 2.96%
6 12 366 2.53% 5 161 2.78% 6 197 2.89% 1738 52126 1.93%
7 17 510 3.52% 8 240 4.14% 8 259 3.81% 2403 72102 2.68%
8 18 547 3.78% 8 261 4.50% 7 237 3.48% 4480 134400 4.99%
9 15 468 3.23% 5 152 2.62% 6 189 2.78% 4663 139890 5.19%
10 17 539 3.72% 5 177 3.05% 10 319 4.69% 840 25189 0.93%
11 12 373 2.58% 5 177 3.05% 5 168 2.47% 2867 86012 3.19%
12 22 676 4.67% 11 338 5.83% 8 261 3.83% 4704 141117 5.24%
13 18 567 3.92% 9 274 4.73% 8 264 3.88% 2506 75189 2.79%
14 19 582 4.02% 9 292 5.04% 8 242 3.56% 5081 152423 5.66%
15 11 342 2.36% 3 113 1.95% 6 204 3.00% 999 29967 1.11%
16 18 564 3.90% 7 238 4.11% 9 295 4.33% 4075 122259 4.54%
17 30 921 6.36% 11 350 6.04% 11 344 5.05% 5315 159461 5.92%
18 30 901 6.22% 10 320 5.52% 14 427 6.27% 4234 127017 4.71%
19 37 1137 7.86% 14 428 7.39% 25 767 11.27% 4894 146819 5.45%
20 22 661 4.57% 9 289 4.99% 10 312 4.58% 2138 64144 2.38%
21 25 769 5.31% 7 227 3.92% 10 323 4.75% 3597 107922 4.01%
22 28 840 5.80% 16 484 8.35% 8 242 3.56% 8794 263818 9.79%
23 15 467 3.23% 5 167 2.88% 8 243 3.57% 5202 156060 5.79%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 818 5.65% 451 0.02% /
2 413 2.85% 546 0.02% /works/flicker_fullscreen/flicker_fullscreen.html
3 184 1.27% 1069 0.04% /en/
4 147 1.02% 1515 0.06% /css/style.css
5 91 0.63% 391 0.01% /works/sound_and_light.html
6 86 0.59% 5870 0.22% /css/HKGrotesk-Medium.otf
7 83 0.57% 5493 0.20% /css/HKGrotesk-Regular.otf
8 73 0.50% 609124 22.61% /img/works/A_center_asleep.gif
9 67 0.46% 678551 25.18% /pdf/news/MN17_Programmheft_de_news.pdf
10 64 0.44% 32521 1.21% /img/works/thisisnotanartproject_works_hq.webp
11 62 0.43% 17911 0.66% /img/works/void_works_hq.webp
12 58 0.40% 9094 0.34% /img/works/RGBW_works_hq-progressive.webp
13 58 0.40% 22069 0.82% /img/works/hyperscreen_testpattern_works_hq-progressive.webp
14 58 0.40% 6335 0.24% /img/works/wuxia_works.webp
15 57 0.39% 3218 0.12% /img/works/superstars_works.webp
16 56 0.39% 14148 0.53% /img/works/F_18W_T8_G13_865_works_hq-progressive.webp
17 56 0.39% 7994 0.30% /img/works/flashlightinstallation_nr1_works_hq.webp
18 55 0.38% 15322 0.57% /img/works/7062_lines_works_hq-progressive.webp
19 55 0.38% 163 0.01% /works/hyperscreen_testpattern.html
20 54 0.37% 10341 0.38% /img/works/EID_works_hq.webp
21 54 0.37% 335 0.01% /img/works/particle_noise_works.webp
22 53 0.37% 287 0.01% /de/
23 53 0.37% 2341 0.09% /img/works/behoerdengang_works.webp
24 53 0.37% 5244 0.19% /img/works/hofberg_hofgasse_works.webp
25 52 0.36% 4579 0.17% /img/works/Pendulum_works_hq.webp
26 48 0.33% 13501 0.50% /img/works/boxes_used_works_hq_.webp
27 45 0.31% 3702 0.14% /js/jquery-2.1.1.min.js
28 44 0.30% 156 0.01% /css/lightbox.css
29 42 0.29% 118 0.00% /works/falling.html
30 41 0.28% 122 0.00% /en/works/hyperscreen_testpattern.html

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 67 0.46% 678551 25.18% /pdf/news/MN17_Programmheft_de_news.pdf
2 73 0.50% 609124 22.61% /img/works/A_center_asleep.gif
3 25 0.17% 204647 7.60% /pdf/news/wuppertaler_perf_nacht_17_de_news.pdf
4 12 0.08% 52833 1.96% /img/news/ONFNF_news.gif
5 8 0.06% 40009 1.48% /img/behoerdengang/behoerdengang_still_4.jpg
6 8 0.06% 35408 1.31% /img/behoerdengang/behoerdengang_still_1.jpg
7 8 0.06% 35039 1.30% /img/behoerdengang/behoerdengang_still_2.jpg
8 64 0.44% 32521 1.21% /img/works/thisisnotanartproject_works_hq.webp
9 7 0.05% 31013 1.15% /img/behoerdengang/behoerdengang_still_3.jpg
10 6 0.04% 28965 1.08% /img/EID/AchtBruecken_EID_3.jpg

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 818 5.65% 1267 35.85% /
2 413 2.85% 353 9.99% /works/flicker_fullscreen/flicker_fullscreen.html
3 91 0.63% 251 7.10% /works/sound_and_light.html
4 184 1.27% 113 3.20% /en/
5 55 0.38% 56 1.58% /works/hyperscreen_testpattern.html
6 42 0.29% 54 1.53% /works/falling.html
7 38 0.26% 50 1.41% /works/F_18W_T8_G13_865.html
8 41 0.28% 42 1.19% /en/works/hyperscreen_testpattern.html
9 53 0.37% 40 1.13% /de/
10 37 0.26% 40 1.13% /en/news.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 818 5.65% 1211 34.36% /
2 413 2.85% 350 9.93% /works/flicker_fullscreen/flicker_fullscreen.html
3 91 0.63% 244 6.92% /works/sound_and_light.html
4 184 1.27% 143 4.06% /en/
5 42 0.29% 57 1.62% /works/falling.html
6 55 0.38% 57 1.62% /works/hyperscreen_testpattern.html
7 38 0.26% 47 1.33% /works/F_18W_T8_G13_865.html
8 41 0.28% 45 1.28% /en/works/hyperscreen_testpattern.html
9 53 0.37% 42 1.19% /de/
10 37 0.26% 39 1.11% /en/news.html

Top 30 of 336 Total Referrers
# Hits Referrer
1 8986 62.08% - (Direct Request)
2 230 1.59% http://dawidliftinger.com/works/flicker_fullscreen/flicker_fullscreen.html
3 160 1.11% https://www.google.com/
4 147 1.02% http://dawidliftinger.com
5 102 0.70% http://theflicker.net
6 101 0.70% http://www.theflicker.net
7 97 0.67% http://dawidliftinger.com/
8 75 0.52% https://dawidliftinger.com/works/sound_and_light.html
9 72 0.50% http://dawidliftinger.com/robots.txt
10 41 0.28% https://dawidliftinger.com/robots.txt
11 36 0.25% https://dawidliftinger.com/
12 30 0.21% http://dawidliftinger.com/works/falling.html
13 22 0.15% https://dawidliftinger.com/css/style.css
14 19 0.13% http://dawidliftinger.com/backup/
15 19 0.13% http://dawidliftinger.com/new/
16 18 0.12% binance.com
17 18 0.12% http://dawidliftinger.com/blog/
18 18 0.12% http://dawidliftinger.com/old/
19 18 0.12% http://dawidliftinger.com/wordpress/
20 18 0.12% http://dawidliftinger.com/wp/
21 17 0.12% http://dawidliftinger.com/css/style.css
22 16 0.11% https://dawidliftinger.com
23 15 0.10% http://theflicker.net/
24 13 0.09% http://dawidliftinger.com/pdf/news/wuppertaler_perf_nacht_17_de_news.pdf, https://www.baidu.com/q
25 8 0.06% http://dawidliftinger.com/works/projekt_antilog.html
26 8 0.06% http://theflicker.net/robots.txt
27 7 0.05% http://81.19.159.95:80/
28 7 0.05% http://dawidliftinger.com/works/7062_lines.html
29 6 0.04% http://dawidliftinger.com/news.html
30 6 0.04% http://dawidliftinger.com/works/flashlightinstallation_nr1.html

Top 15 of 548 Total User Agents
# Hits User Agent
1 1135 7.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 740 5.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 716 4.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 657 4.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 423 2.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
6 391 2.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 382 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 341 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 337 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 305 2.11% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 303 2.09% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 300 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
13 278 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 224 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 218 1.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14474 100.00% 6308 108.85% 2694380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23