Usage Statistics for www.dawidliftinger.com

Summary Period: January 2026
Generated 01-Feb-2026 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 15380
Total Files 6245
Total Pages 7324
Total Visits 4143
Total KBytes 2872312
Total Unique Sites 5662
Total Unique URLs 493
Total Unique Referrers 452
Total Unique User Agents 836
. Avg Max
Hits per Hour 20 217
Hits per Day 496 1123
Files per Day 201 464
Pages per Day 236 351
Sites per Day 182 655
Visits per Day 133 201
KBytes per Day 92655 274089
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 40.60% 6245
Code 206 - Partial Content 3.52% 542
Code 301 - Moved Permanently 17.00% 2614
Code 302 - Found 20.30% 3122
Code 304 - Not Modified 3.13% 482
Code 400 - Bad Request 0.55% 85
Code 403 - Forbidden 0.15% 23
Code 404 - Not Found 14.72% 2264

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 300 1.95% 132 2.11% 146 1.99% 95 2.29% 155 2.74% 49739 1.73%
2 459 2.98% 182 2.91% 227 3.10% 131 3.16% 215 3.80% 53729 1.87%
3 407 2.65% 145 2.32% 236 3.22% 139 3.36% 199 3.51% 65941 2.30%
4 462 3.00% 164 2.63% 200 2.73% 103 2.49% 198 3.50% 68692 2.39%
5 581 3.78% 253 4.05% 279 3.81% 151 3.64% 307 5.42% 161513 5.62%
6 826 5.37% 373 5.97% 351 4.79% 141 3.40% 391 6.91% 191181 6.66%
7 545 3.54% 226 3.62% 192 2.62% 91 2.20% 288 5.09% 155454 5.41%
8 419 2.72% 149 2.39% 225 3.07% 144 3.48% 251 4.43% 58638 2.04%
9 405 2.63% 197 3.15% 171 2.33% 112 2.70% 214 3.78% 77199 2.69%
10 498 3.24% 203 3.25% 296 4.04% 190 4.59% 264 4.66% 117073 4.08%
11 533 3.47% 175 2.80% 273 3.73% 115 2.78% 197 3.48% 61074 2.13%
12 465 3.02% 208 3.33% 238 3.25% 133 3.21% 203 3.59% 77831 2.71%
13 544 3.54% 246 3.94% 333 4.55% 177 4.27% 280 4.95% 62010 2.16%
14 509 3.31% 260 4.16% 226 3.09% 112 2.70% 163 2.88% 98327 3.42%
15 542 3.52% 297 4.76% 230 3.14% 126 3.04% 199 3.51% 125020 4.35%
16 310 2.02% 117 1.87% 178 2.43% 100 2.41% 168 2.97% 37869 1.32%
17 520 3.38% 218 3.49% 250 3.41% 174 4.20% 341 6.02% 72479 2.52%
18 1123 7.30% 464 7.43% 311 4.25% 201 4.85% 655 11.57% 274089 9.54%
19 489 3.18% 140 2.24% 270 3.69% 147 3.55% 291 5.14% 26047 0.91%
20 409 2.66% 126 2.02% 204 2.79% 128 3.09% 234 4.13% 64071 2.23%
21 325 2.11% 142 2.27% 171 2.33% 109 2.63% 169 2.98% 60194 2.10%
22 474 3.08% 176 2.82% 249 3.40% 137 3.31% 204 3.60% 52365 1.82%
23 674 4.38% 254 4.07% 281 3.84% 171 4.13% 314 5.55% 209029 7.28%
24 360 2.34% 138 2.21% 177 2.42% 121 2.92% 196 3.46% 99574 3.47%
25 598 3.89% 283 4.53% 246 3.36% 150 3.62% 267 4.72% 179822 6.26%
26 435 2.83% 128 2.05% 193 2.64% 108 2.61% 221 3.90% 43384 1.51%
27 496 3.22% 224 3.59% 238 3.25% 105 2.53% 206 3.64% 71091 2.48%
28 314 2.04% 113 1.81% 205 2.80% 109 2.63% 151 2.67% 47191 1.64%
29 468 3.04% 164 2.63% 256 3.50% 136 3.28% 205 3.62% 50940 1.77%
30 499 3.24% 200 3.20% 279 3.81% 171 4.13% 280 4.95% 123716 4.31%
31 391 2.54% 148 2.37% 193 2.64% 116 2.80% 208 3.67% 37032 1.29%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 655 4.26% 6 192 3.07% 9 305 4.16% 3227 100030 3.48%
1 17 535 3.48% 6 193 3.09% 10 324 4.42% 2703 83795 2.92%
2 19 604 3.93% 6 199 3.19% 10 333 4.55% 2625 81370 2.83%
3 25 782 5.08% 10 330 5.28% 7 242 3.30% 4160 128959 4.49%
4 17 541 3.52% 7 228 3.65% 8 266 3.63% 1936 60003 2.09%
5 17 546 3.55% 5 167 2.67% 8 258 3.52% 2628 81474 2.84%
6 17 550 3.58% 9 283 4.53% 7 242 3.30% 3111 96455 3.36%
7 16 512 3.33% 7 247 3.96% 8 273 3.73% 5836 180928 6.30%
8 17 555 3.61% 7 241 3.86% 8 258 3.52% 5393 167172 5.82%
9 15 477 3.10% 5 171 2.74% 6 211 2.88% 1375 42638 1.48%
10 20 643 4.18% 8 250 4.00% 9 299 4.08% 5227 162039 5.64%
11 22 712 4.63% 10 331 5.30% 7 236 3.22% 7482 231930 8.07%
12 26 809 5.26% 9 309 4.95% 10 333 4.55% 4476 138770 4.83%
13 20 640 4.16% 10 331 5.30% 8 272 3.71% 3915 121359 4.23%
14 18 585 3.80% 7 244 3.91% 9 295 4.03% 3504 108614 3.78%
15 17 535 3.48% 7 228 3.65% 8 255 3.48% 3932 121906 4.24%
16 16 510 3.32% 7 225 3.60% 8 249 3.40% 3029 93885 3.27%
17 19 606 3.94% 6 210 3.36% 9 300 4.10% 3671 113811 3.96%
18 27 844 5.49% 13 415 6.65% 13 411 5.61% 5661 175488 6.11%
19 23 729 4.74% 8 260 4.16% 14 462 6.31% 3121 96765 3.37%
20 24 765 4.97% 10 329 5.27% 13 415 5.67% 5994 185814 6.47%
21 35 1104 7.18% 13 411 6.58% 14 460 6.28% 4111 127443 4.44%
22 17 527 3.43% 6 205 3.28% 8 275 3.75% 3377 104695 3.64%
23 19 614 3.99% 7 246 3.94% 11 350 4.78% 2160 66970 2.33%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 1024 6.66% 579 0.02% /
2 361 2.35% 475 0.02% /works/flicker_fullscreen/flicker_fullscreen.html
3 173 1.12% 1002 0.03% /en/
4 137 0.89% 1411 0.05% /css/style.css
5 79 0.51% 5228 0.18% /css/HKGrotesk-Regular.otf
6 77 0.50% 5255 0.18% /css/HKGrotesk-Medium.otf
7 64 0.42% 540880 18.83% /img/works/A_center_asleep.gif
8 55 0.36% 8640 0.30% /img/works/RGBW_works_hq-progressive.webp
9 55 0.36% 5744 0.20% /img/works/wuxia_works.webp
10 54 0.35% 2998 0.10% /img/works/superstars_works.webp
11 54 0.35% 26312 0.92% /img/works/thisisnotanartproject_works_hq.webp
12 53 0.34% 4511 0.16% /img/works/Pendulum_works_hq.webp
13 53 0.34% 2324 0.08% /img/works/behoerdengang_works.webp
14 53 0.34% 5164 0.18% /img/works/hofberg_hofgasse_works.webp
15 53 0.34% 20193 0.70% /img/works/hyperscreen_testpattern_works_hq-progressive.webp
16 52 0.34% 13799 0.48% /img/works/F_18W_T8_G13_865_works_hq-progressive.webp
17 51 0.33% 14229 0.50% /img/works/7062_lines_works_hq-progressive.webp
18 51 0.33% 14756 0.51% /img/works/void_works_hq.webp
19 50 0.33% 7193 0.25% /img/works/flashlightinstallation_nr1_works_hq.webp
20 49 0.32% 9407 0.33% /img/works/EID_works_hq.webp
21 49 0.32% 305 0.01% /img/works/particle_noise_works.webp
22 48 0.31% 586 0.02% /en/cv.html
23 47 0.31% 2085 0.07% /news.html
24 47 0.31% 235 0.01% /works.html
25 46 0.30% 3784 0.13% /js/jquery-2.1.1.min.js
26 43 0.28% 489 0.02% /cv.html
27 42 0.27% 226 0.01% /de/
28 41 0.27% 65 0.00% /contact.html
29 40 0.26% 142 0.00% /css/lightbox.css
30 39 0.25% 155 0.01% /works/sound_and_light.html

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 64 0.42% 540880 18.83% /img/works/A_center_asleep.gif
2 30 0.20% 236954 8.25% /pdf/news/MN17_Programmheft_de_news.pdf
3 10 0.07% 81859 2.85% /pdf/news/wuppertaler_perf_nacht_17_de_news.pdf
4 13 0.08% 59437 2.07% /img/news/ONFNF_news.gif
5 11 0.07% 58516 2.04% /img/EID/AchtBruecken_EID_4.jpg
6 18 0.12% 49600 1.73% /img/pendulum/1_Flashlightpendulum.jpg
7 11 0.07% 40551 1.41% /img/EID/AchtBruecken_EID_3.jpg
8 11 0.07% 39875 1.39% /img/behoerdengang/behoerdengang_still_3.jpg
9 15 0.10% 38501 1.34% /img/EID/AchtBruecken_EID.gif
10 11 0.07% 38257 1.33% /img/pendulum/5_Flashlightpendulum.jpg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1024 6.66% 1378 36.30% /
2 361 2.35% 438 11.54% /works/flicker_fullscreen/flicker_fullscreen.html
3 173 1.12% 86 2.27% /en/
4 39 0.25% 52 1.37% /works/sound_and_light.html
5 47 0.31% 51 1.34% /news.html
6 47 0.31% 49 1.29% /works.html
7 43 0.28% 43 1.13% /cv.html
8 48 0.31% 43 1.13% /en/cv.html
9 37 0.24% 39 1.03% /works/EID.html
10 41 0.27% 36 0.95% /contact.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 1024 6.66% 1304 34.40% /
2 361 2.35% 438 11.55% /works/flicker_fullscreen/flicker_fullscreen.html
3 173 1.12% 132 3.48% /en/
4 39 0.25% 53 1.40% /works/sound_and_light.html
5 47 0.31% 47 1.24% /news.html
6 47 0.31% 45 1.19% /works.html
7 43 0.28% 41 1.08% /cv.html
8 48 0.31% 40 1.06% /en/cv.html
9 37 0.24% 37 0.98% /works/EID.html
10 24 0.16% 37 0.98% /works/flashlightinstallation_nr1.html

Top 30 of 452 Total Referrers
# Hits Referrer
1 8913 57.95% - (Direct Request)
2 638 4.15% http://dawidliftinger.com/
3 506 3.29% https://dawidliftinger.com/
4 288 1.87% http://dawidliftinger.com/works/flicker_fullscreen/flicker_fullscreen.html
5 160 1.04% http://dawidliftinger.com
6 123 0.80% http://theflicker.net
7 117 0.76% http://www.theflicker.net
8 104 0.68% https://www.google.com/
9 78 0.51% http://dawidliftinger.com/works.html
10 36 0.23% http://dawidliftinger.com/css/style.css
11 28 0.18% http://theflicker.net/
12 20 0.13% http://dawidliftinger.com/blog/
13 20 0.13% http://dawidliftinger.com/wordpress/
14 19 0.12% http://dawidliftinger.com/backup/
15 19 0.12% http://dawidliftinger.com/new/
16 19 0.12% http://dawidliftinger.com/old/
17 19 0.12% http://dawidliftinger.com/wp/
18 17 0.11% https://dawidliftinger.com
19 16 0.10% binance.com
20 16 0.10% http://dawidliftinger.com/works/pendulum.html
21 12 0.08% http://dawidliftinger.com/works/falling.html
22 11 0.07% https://dawidliftinger.com/en/works/projekt_antilog.html
23 11 0.07% https://dawidliftinger.com/works/sound_and_light.html
24 10 0.07% http://dawidliftinger.com/robots.txt
25 9 0.06% https://dawidliftinger.com/de/works/25_06_12.html
26 9 0.06% https://dawidliftinger.com/de/works/projekt_antilog.html
27 9 0.06% https://dawidliftinger.com/de/works/sound_and_light.html
28 9 0.06% https://dawidliftinger.com/en/works/25_06_12.html
29 9 0.06% https://dawidliftinger.com/en/works/sound_and_light.html
30 9 0.06% https://scrapbox.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00%

Top 15 of 836 Total User Agents
# Hits User Agent
1 1317 8.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 546 3.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 529 3.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 461 3.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 365 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 341 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 340 2.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 300 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 276 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 269 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 266 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 245 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 242 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 237 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
15 234 1.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15380 100.00% 6787 108.68% 2872312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23